Explore High Performance
BATT PACK ENERGY |
BATT PACK PRO |
BATT PACK JUPITER | |
---|---|---|---|
Base Power | 3000W | 5000W | 7000W |
Surge Power | 4500W (500ms) | 6000W (10ms) | 7000W (500ms) | 10000W (10ms) | 12000W (1 s) |
AC Output Voltage | 120V or 240V (euro) | 120V or 240V (euro) | 120V and 240V (USA) or 240V (euro) and 480V |
Solar Charging Power | 1600W | 5500W | 800W |
Outdoor Rating | IP44 | IP44 | IP44 |
Total Energy | 2.5kWh | 5.1kWh | 7.2 |
Dimensions | 50.2cm x 40.8cm x 25.6cm [23.8 in x 15.5 in x 13.2 in] | 64.7cm x 50.8cm x 30cm [25.5 in x 20 in x 11.8 in] | 91.4cm x 68.5cm x 58.4cm [36 in x 27 in x 23 in] |
Weight | 38 kg [84 lbs] | 63.5 kg [140 lbs] | 127kg [280 lbs] |
Vehicle Charging | Yes | Yes | Yes |
Shop Now | Shop Now | Shop Now |
RAILWAY