Free delivery within the U.S. & Canada
Contact an expert and have your questions answered
Shipping Notice
Estimated shipping December 4, 2023
ENGINEERED AND BUILT
IN CANADA
OUR BATTERIES REQUIRE
LITTLE TO NO MAINTENANCE
BUILT FOR THE ELEMENTS
-20°C TO 45°C
Power Output | 3000W |
Surge Power Output | 4500W (500ms) |
Energy | 2.5kWh |
Chemistry | LiFePO4 |
Cycles | 3500+ Cycles |
Voltage | 120 VAC |
Solar Input Power / Input Voltage | 1,600W / 30-60V DC |
VOC Input Voltage | 60V DC |
Max Solar Amperage | 40A |
Grid Charging Power / Bypass Power | 1,200W / 1,200W |
Dimensions |
60.5cm x 39.4cm x 33.6cm [23.8in x 15.5in x 13.2in] |
Weight | 36kg [79.4 lbs] |
32" LCD TV | 50 hours | 50 |
SMARTPHONE | 250 charges | 10 wh |
LAPTOP | 50 charges | 50 wh |
REFRIGERATOR (SMALL) | 80 hours | 30 |
REFRIGERATOR (LARGE) | 160 hours | 60 |
LIGHT (HIGH EFF) | 500 hours | 5 |
HAMMER DRILL | 3.5 hours (Trigger time) | 700 |
LED CONTRACTOR LIGHTS X2 | 25 hours | 100 |
HAND GRINDER | 5.5 hours (Trigger time) | 450 |
HILTI TE 3000-AVR JACKHAMMER | 1.9 hours | 1350 |
HILTI DD200 DIAMOND CORE DRILL | 1.4 hours (Trigger time) | 1800 |
HUSQVARNA K3000 | 1.67 hours (Trigger time) | 1500 |
Units are built for use in all weather conditions and temperatures ranging from -30°C to +45°C
Maximum solar efficiency under any conditions.
3 ways to charge (solar, vehicle, grid)
Remote monitoring & troubleshooting via WiFI
Remote monitoring via satellite (paid subscription)
Engineered and built in Canada using the highest quality components.