EMERGENCY BACKUP
BATT BACK ENERGY |
BATT PACK PRO |
FRONTIER |
DEFENDER | |
---|---|---|---|---|
Base Power | 3000W | 5000W | 6000W | 6000W |
Surge Power | 4500W (500ms) | 6000W (10ms) | 7000W (500ms) | 10000W (10ms) | 18000W | 18000W |
AC Output Voltage | 120V or 240V (euro) | 120V or 240V (euro) | 120V | 120V |
Solar Charging Power | 1600W | 5500W | 3500W | 3500W |
Outdoor Rated | IP44 | IP44 | N/A | N/A |
Total Energy | 2.5kWh | 5kWh | 5kWh | 14kWh |
Portable | Yes | Yes | No | No |
Vehicle Charging | Yes | Yes | No | No |
Maximum Number of Solar Panels (340W) | 4 | 16 | 10 | 10 |
Number of batteries (Maximum Possible Configuration) | Internal | 1 (24) | 1 (24) | |
Energy Capacity per Battery | 5kWh | 5kWh | 14kWh | |
Shop Now | Shop Now | Shop Now | Shop Now |
In The Field